Saturday, May 17, 2014

Consumer Reports $16.73/yr

Magazine Deals

BestDealMagazines
One year subscriptions. Use code REFCENTS15 to get 15% off.
5/17 Consumer Reports $19.49, with code $16.73
5/18
5/19 Life Extension $3.99, with code $3.40
5/20 Family Fun $3.99, with code $3.40
5/21 Golf Tips $3.99, with code $3.40
5/22 Disney Princess $14.99, with code $12.24
5/23 Digital Photo $4.99, with code $4.24
5/24 Men's Fitness $3.99, with code $3.40
5/25 Boys' Life $4.99, with code $4.24
5/26 Parents $3.99, with code $3.40
5/27 ShopSmart $14.99, with code $12.24
5/28 Disney Junior $14.99, with code $12.24
5/29 Eating Well $7.49, with code $6.38
5/30 Young Rider $6.49, with code $5.50
5/31 Martha Stewart Living $14.99, with code $12.24
6/1 Natural Health $3.99, with code $3.40

BestDealMagazines


No comments: